Product Details:
| Material | Mild Steel |
| Type | Double Skin |
| Usage/Application | Pharma |
| Phase | Three Phase |
| Noise Level | 50-95 DB(A) |
| Color | Silver |
| Shape | Rectangle |
| Automation Grade | Yes |
| Finish | Powder Coated |
| Installation Type | Floor Mounted |
Product Details:
| Airflow | Above 50000 CMH |
| Capacity | 10000 CFM |
| Application | Packaged AHU, Pharma, Industrial, Comfort AC, Hospital, Pool dehumid, Food plant, Process AHU, Clean room, Textile |
| Insulation type | PUF |
| Panel thickness | 45 mm |
| Static pressure | 125 mmWG |
| Fan type | Plug fan |
| Color | Blue |
| Size | Medium |
| Type | Double Skin |
| Usage/Application | Industrial Use |
| Material | PPGI/ GI |
Product Details:
| Material | Galvanized Iron |
| Unit Type | Blow through |
| Air Flow | 3000 CFM |
| Static Pressure | 125 mmWC |
| Type | Floor Mounted |
| Casing Type | Double skin |
| Filter Grade | F7 fine filter, G4 pre filter, F5 fine filter, HEPA H14 |
| Coil Type | Direct expansion |
| Phase | 3 Phase |
| Capacity | 1000 to 90000 CFM |
| Usage/Application | Commercial Building, Pharma Industry |
| Power | 7.5 kW |
| Shape | Rectangle |
Product Details:
| Air Flow | 2000 M3/h to 50000 M3/h |
| Cooling Capacity | 10000 CFM |
| Static Pressure | 75 mm WG |
| Material | Metal |
| Construction | Double Skin |
| Body Material | Galvanized Steel |
| Fan Type | Centrifugal Fan |
| Country of Origin | Made in India |
| Application Area | 21-30 m2 |
| Product Material | Galvanized Iron |
| Type | Double Skin |
| Machine Type | Automatic |
| Air Volume | Greater than 50 m3/h |